V30-16-0008 Additional Water Pump

OEM stands for Original Equipment Manufacturer and is used on products manufactured by the original manufacturer. On this page you will find all information and any comments related to the following OEM number: V30-16-0008 of Vemo. For questions regarding the OEM number, please contact one of our employees.

Product details

Article number
10890060
Product group
Additional Water Pump
Manufacturer
Vemo
Operating Mode
Electric
for OE number
A0005000386
New Part

Also suitable for the following brands and types

ManufacturerModelEngine codeConstruction yearAssetsCylinder
MercedesClsM 113.99010.2004 - 02.2011350KW (476PK)8
MercedesClsM 157.98001.2011 - 12.2017386KW (525PK)8
MercedesClsM 157.98001.2011 - 12.2017410KW (558PK)8
MercedesClsM 157.98101.2011 - 12.2017410KW (558PK)8
MercedesClsM 157.98101.2011 - 12.2017430KW (585PK)8
MercedesClsM 276.82001.2011 - 12.2017245KW (333PK)6
MercedesClsM 276.85001.2011 - 12.2017245KW (333PK)6
MercedesClsM 276.95201.2011 - 12.2017225KW (306PK)6
MercedesClsM 278.92201.2011 - 12.2017300KW (408PK)8
MercedesClsOM 642.85201.2011 - 12.2017185KW (252PK)6
MercedesClsOM 642.85201.2011 - 12.2017190KW (258PK)6
MercedesClsOM 642.85201.2011 - 12.2017195KW (265PK)6
MercedesClsOM 642.85401.2011 - 12.2017185KW (252PK)6
MercedesClsOM 642.85401.2011 - 12.2017190KW (258PK)6
MercedesClsOM 642.85401.2011 - 12.2017195KW (265PK)6
MercedesClsOM 651.92401.2011 - 12.2017120KW (163PK)4
MercedesClsOM 651.92401.2011 - 12.2017125KW (170PK)4
MercedesClsOM 651.92401.2011 - 12.2017130KW (177PK)4
MercedesClsOM 651.92401.2011 - 12.2017150KW (204PK)4
MercedesClsM 157.98110.2012 - 12.2017386KW (525PK)8
ManufacturerModelEngine codeConstruction yearAssetsCylinder
MercedesClsM 157.98110.2012 - 12.2017410KW (558PK)8
MercedesClsM 157.98110.2012 - 12.2017430KW (585PK)8
MercedesClsM 276.82010.2012 - 12.2017245KW (333PK)6
MercedesClsM 276.85010.2012 - 12.2017245KW (333PK)6
MercedesClsM 276.95210.2012 - 12.2017225KW (306PK)6
MercedesClsM 278.92210.2012 - 12.2017300KW (408PK)8
MercedesClsOM 642.85210.2012 - 12.2017190KW (258PK)6
MercedesClsOM 642.85210.2012 - 12.2017195KW (265PK)6
MercedesClsOM 642.85310.2012 - 12.2017195KW (265PK)6
MercedesClsOM 642.85410.2012 - 12.2017185KW (252PK)6
MercedesClsOM 642.85410.2012 - 12.2017190KW (258PK)6
MercedesClsOM 651.92410.2012 - 12.2017120KW (163PK)4
MercedesClsOM 651.92410.2012 - 12.2017125KW (170PK)4
MercedesClsOM 651.92410.2012 - 12.2017130KW (177PK)4
MercedesClsOM 651.92410.2012 - 12.2017150KW (204PK)4
MercedesE klasseM 112.91303.2002 - 03.2009130KW (177PK)6
MercedesE klasseM 112.91703.2002 - 03.2009130KW (177PK)6
MercedesE klasseM 112.94903.2002 - 03.2009165KW (224PK)6
MercedesE klasseM 112.95403.2002 - 03.2009165KW (224PK)6
MercedesE klasseM 113.96703.2002 - 03.2009225KW (306PK)8
ManufacturerModelEngine codeConstruction yearAssetsCylinder
MercedesE klasseM 113.96903.2002 - 03.2009225KW (306PK)8
MercedesE klasseM 113.99003.2002 - 03.2009350KW (476PK)8
MercedesE klasseM 156.98303.2002 - 03.2009378KW (514PK)8
MercedesE klasseM 156.98501.2009 - 12.2016386KW (525PK)8
MercedesE klasseM 157.98001.2009 - 12.2016386KW (525PK)8
MercedesE klasseM 157.98101.2009 - 12.2016410KW (558PK)8
MercedesE klasseM 157.98101.2009 - 12.2016430KW (585PK)8
MercedesE klasseM 271.82001.2009 - 12.2016135KW (184PK)4
MercedesE klasseM 271.86001.2009 - 12.2016150KW (204PK)4
MercedesE klasseM 271.94103.2002 - 03.2009120KW (163PK)4
MercedesE klasseM 271.95603.2002 - 03.2009135KW (184PK)4
MercedesE klasseM 271.95801.2009 - 12.2016120KW (163PK)4
MercedesE klasseM 272.92203.2002 - 03.2009150KW (204PK)6
MercedesE klasseM 272.94303.2002 - 03.2009170KW (231PK)6
MercedesE klasseM 272.96403.2002 - 03.2009200KW (272PK)6
MercedesE klasseM 272.97203.2002 - 03.2009200KW (272PK)6
MercedesE klasseM 272.97701.2009 - 12.2016200KW (272PK)6
MercedesE klasseM 272.98001.2009 - 12.2016200KW (272PK)6
MercedesE klasseM 272.98201.2009 - 12.2016215KW (292PK)6
MercedesE klasseM 272.98503.2002 - 03.2009215KW (292PK)6
ManufacturerModelEngine codeConstruction yearAssetsCylinder
MercedesE klasseM 273.96003.2002 - 03.2009285KW (388PK)8
MercedesE klasseM 273.96203.2002 - 03.2009285KW (388PK)8
MercedesE klasseM 273.97001.2009 - 12.2016285KW (388PK)8
MercedesE klasseM 273.97101.2009 - 12.2016285KW (388PK)8
MercedesE klasseM 274.92001.2009 - 12.2016115KW (156PK)4
MercedesE klasseM 274.92001.2009 - 12.2016135KW (184PK)4
MercedesE klasseM 274.92001.2009 - 12.2016155KW (211PK)4
MercedesE klasseM 276.82001.2009 - 12.2016245KW (333PK)6
MercedesE klasseM 276.85001.2009 - 12.2016245KW (333PK)6
MercedesE klasseM 276.95201.2009 - 12.2016185KW (252PK)6
MercedesE klasseM 276.95201.2009 - 12.2016225KW (306PK)6
MercedesE klasseM 278.92201.2009 - 12.2016300KW (408PK)8
MercedesE klasseOM 628.96103.2002 - 03.2009191KW (260PK)8
MercedesE klasseOM 629.91003.2002 - 03.2009231KW (314PK)8
MercedesE klasseOM 642.85001.2009 - 12.2016150KW (204PK)6
MercedesE klasseOM 642.85001.2009 - 12.2016155KW (211PK)6
MercedesE klasseOM 642.85001.2009 - 12.2016170KW (231PK)6
MercedesE klasseOM 642.85201.2009 - 12.2016170KW (231PK)6
MercedesE klasseOM 642.85201.2009 - 12.2016185KW (252PK)6
MercedesE klasseOM 642.85201.2009 - 12.2016190KW (258PK)6
ManufacturerModelEngine codeConstruction yearAssetsCylinder
MercedesE klasseOM 642.85201.2009 - 12.2016195KW (265PK)6
MercedesE klasseOM 642.85601.2009 - 12.2016170KW (231PK)6
MercedesE klasseOM 642.85801.2009 - 12.2016185KW (252PK)6
MercedesE klasseOM 642.85801.2009 - 12.2016190KW (258PK)6
MercedesE klasseOM 642.85801.2009 - 12.2016195KW (265PK)6
MercedesE klasseOM 642.91003.2002 - 03.2009165KW (224PK)6
MercedesE klasseOM 642.92003.2002 - 03.2009140KW (190PK)6
MercedesE klasseOM 642.92003.2002 - 03.2009155KW (211PK)6
MercedesE klasseOM 642.92003.2002 - 03.2009165KW (224PK)6
MercedesE klasseOM 642.92103.2002 - 03.2009140KW (190PK)6
MercedesE klasseOM 646.82003.2002 - 03.2009100KW (136PK)4
MercedesE klasseOM 646.82103.2002 - 03.2009120KW (163PK)4
MercedesE klasseOM 646.82103.2002 - 03.2009125KW (170PK)4
MercedesE klasseOM 646.95103.2002 - 03.200975KW (102PK)4
MercedesE klasseOM 646.95103.2002 - 03.200990KW (122PK)4
MercedesE klasseOM 646.96103.2002 - 03.2009100KW (136PK)4
MercedesE klasseOM 646.96103.2002 - 03.2009110KW (150PK)4
MercedesE klasseOM 647.96103.2002 - 03.2009120KW (163PK)5
MercedesE klasseOM 647.96103.2002 - 03.2009130KW (177PK)5
MercedesE klasseOM 648.96103.2002 - 03.2009130KW (177PK)6
ManufacturerModelEngine codeConstruction yearAssetsCylinder
MercedesE klasseOM 648.96103.2002 - 03.2009150KW (204PK)6
MercedesE klasseOM 651.92401.2009 - 12.2016120KW (163PK)4
MercedesE klasseOM 651.92401.2009 - 12.2016125KW (170PK)4
MercedesE klasseOM 651.92401.2009 - 12.2016130KW (177PK)4
MercedesE klasseOM 651.92401.2009 - 12.2016150KW (204PK)4
MercedesE klasseOM 651.92501.2009 - 12.2016100KW (136PK)4
MercedesE klasseM 112.91302.2003 - 07.2009130KW (177PK)6
MercedesE klasseM 112.91702.2003 - 07.2009130KW (177PK)6
MercedesE klasseM 112.94902.2003 - 07.2009165KW (224PK)6
MercedesE klasseM 112.95402.2003 - 07.2009165KW (224PK)6
MercedesE klasseM 113.96702.2003 - 07.2009225KW (306PK)8
MercedesE klasseM 113.96902.2003 - 07.2009225KW (306PK)8
MercedesE klasseM 113.99002.2003 - 07.2009350KW (476PK)8
MercedesE klasseM 156.98302.2003 - 07.2009378KW (514PK)8
MercedesE klasseM 156.98508.2009 - 12.2016386KW (525PK)8
MercedesE klasseM 157.98108.2009 - 12.2016386KW (525PK)8
MercedesE klasseM 157.98108.2009 - 12.2016410KW (558PK)8
MercedesE klasseM 157.98108.2009 - 12.2016430KW (585PK)8
MercedesE klasseM 271.86008.2009 - 12.2016135KW (184PK)4
MercedesE klasseM 271.86008.2009 - 12.2016150KW (204PK)4
ManufacturerModelEngine codeConstruction yearAssetsCylinder
MercedesE klasseM 271.94102.2003 - 07.2009120KW (163PK)4
MercedesE klasseM 271.95602.2003 - 07.2009135KW (184PK)4
MercedesE klasseM 272.92202.2003 - 07.2009150KW (204PK)6
MercedesE klasseM 272.94302.2003 - 07.2009170KW (231PK)6
MercedesE klasseM 272.95208.2009 - 12.2016170KW (231PK)6
MercedesE klasseM 272.96402.2003 - 07.2009200KW (272PK)6
MercedesE klasseM 272.97202.2003 - 07.2009200KW (272PK)6
MercedesE klasseM 272.97708.2009 - 12.2016200KW (272PK)6
MercedesE klasseM 272.98008.2009 - 12.2016200KW (272PK)6
MercedesE klasseM 272.98308.2009 - 12.2016215KW (292PK)6
MercedesE klasseM 272.98502.2003 - 07.2009215KW (292PK)6
MercedesE klasseM 273.96002.2003 - 07.2009285KW (388PK)8
MercedesE klasseM 273.96202.2003 - 07.2009285KW (388PK)8
MercedesE klasseM 273.97108.2009 - 12.2016285KW (388PK)8
MercedesE klasseM 274.92008.2009 - 12.2016135KW (184PK)4
MercedesE klasseM 274.92008.2009 - 12.2016155KW (211PK)4
MercedesE klasseM 276.82008.2009 - 12.2016245KW (333PK)6
MercedesE klasseM 276.85008.2009 - 12.2016245KW (333PK)6
MercedesE klasseM 276.95208.2009 - 12.2016185KW (252PK)6
MercedesE klasseM 276.95208.2009 - 12.2016225KW (306PK)6
ManufacturerModelEngine codeConstruction yearAssetsCylinder
MercedesE klasseM 278.92208.2009 - 12.2016300KW (408PK)8
MercedesE klasseOM 642.85008.2009 - 12.2016150KW (204PK)6
MercedesE klasseOM 642.85008.2009 - 12.2016155KW (211PK)6
MercedesE klasseOM 642.85008.2009 - 12.2016170KW (231PK)6
MercedesE klasseOM 642.85208.2009 - 12.2016170KW (231PK)6
MercedesE klasseOM 642.85208.2009 - 12.2016185KW (252PK)6
MercedesE klasseOM 642.85208.2009 - 12.2016190KW (258PK)6
MercedesE klasseOM 642.85208.2009 - 12.2016195KW (265PK)6
MercedesE klasseOM 642.85608.2009 - 12.2016170KW (231PK)6
MercedesE klasseOM 642.85808.2009 - 12.2016185KW (252PK)6
MercedesE klasseOM 642.85808.2009 - 12.2016195KW (265PK)6
MercedesE klasseOM 642.92002.2003 - 07.2009140KW (190PK)6
MercedesE klasseOM 642.92002.2003 - 07.2009165KW (224PK)6
MercedesE klasseOM 642.92102.2003 - 07.2009140KW (190PK)6
MercedesE klasseOM 642.92102.2003 - 07.2009165KW (224PK)6
MercedesE klasseOM 646.82102.2003 - 07.2009100KW (136PK)4
MercedesE klasseOM 646.82102.2003 - 07.2009120KW (163PK)4
MercedesE klasseOM 646.82102.2003 - 07.2009125KW (170PK)4
MercedesE klasseOM 646.96102.2003 - 07.2009100KW (136PK)4
MercedesE klasseOM 646.96102.2003 - 07.2009110KW (150PK)4
ManufacturerModelEngine codeConstruction yearAssetsCylinder
MercedesE klasseOM 647.96102.2003 - 07.2009120KW (163PK)5
MercedesE klasseOM 647.96102.2003 - 07.2009130KW (177PK)5
MercedesE klasseOM 648.96102.2003 - 07.2009130KW (177PK)6
MercedesE klasseOM 648.96102.2003 - 07.2009150KW (204PK)6
MercedesE klasseOM 651.92408.2009 - 12.2016120KW (163PK)4
MercedesE klasseOM 651.92408.2009 - 12.2016125KW (170PK)4
MercedesE klasseOM 651.92408.2009 - 12.2016130KW (177PK)4
MercedesE klasseOM 651.92408.2009 - 12.2016150KW (204PK)4
MercedesE klasseOM 651.92508.2009 - 12.2016100KW (136PK)4
MercedesG klasseM 113.99309.1989 - 373KW (507PK)8
MercedesG klasseOM 628.96209.1989 - 184KW (250PK)8
MercedesG klasseM 112.94509.1989 - 158KW (215PK)6
MercedesG klasseOM 628.96209.1989 - 184KW (250PK)8
MercedesGl klasseM 157.98207.2012 - 12.2015410KW (558PK)8
MercedesGl klasseM 276.82107.2012 - 12.2015245KW (333PK)6
MercedesGl klasseM 278.92807.2012 - 12.2015320KW (435PK)8
MercedesGleM 157.98204.2015 - 10.2018410KW (557PK)8
MercedesGleM 276.82104.2015 - 10.2018200KW (272PK)6
MercedesGleM 276.82104.2015 - 10.2018270KW (367PK)6
MercedesGleM 276.82104.2015 - 10.2018287KW (390PK)6
ManufacturerModelEngine codeConstruction yearAssetsCylinder
MercedesGleM 276.82504.2015 - 10.2018245KW (333PK)6
MercedesGleM 278.92804.2015 - 10.2018320KW (435PK)8
MercedesGleM 278.92804.2015 - 10.2018335KW (456PK)8
MercedesGleM 157.98203.2015 - 10.2019410KW (557PK)8
MercedesGleM 157.98203.2015 - 10.2019430KW (585PK)8
MercedesGleM 276.82103.2015 - 10.2019270KW (367PK)6
MercedesGleM 276.82103.2015 - 10.2019287KW (390PK)6
MercedesGleM 276.82503.2015 - 10.2019245KW (333PK)6
MercedesGleM 278.92803.2015 - 10.2019335KW (456PK)8
MercedesGlsM 157.98211.2015 - 04.2019430KW (585PK)8
MercedesGlsM 276.82111.2015 - 04.2019245KW (333PK)6
MercedesGlsM 278.92811.2015 - 04.2019335KW (456PK)8
MercedesM klasseM 157.98206.2011 - 12.2015386KW (525PK)8
MercedesM klasseM 157.98206.2011 - 12.2015410KW (558PK)8
MercedesM klasseM 276.82106.2011 - 12.2015245KW (333PK)6
MercedesM klasseM 278.92806.2011 - 12.2015300KW (408PK)8
MercedesS klasseM 113.99109.1998 - 08.2005368KW (500PK)8
MercedesS klasseM 275.95009.1998 - 08.2005368KW (500PK)12
MercedesS klasseM 275.95309.2005 - 12.2013380KW (517PK)12
MercedesS klasseM 275.98009.1998 - 08.2005450KW (612PK)12
ManufacturerModelEngine codeConstruction yearAssetsCylinder
MercedesS klasseM 275.98209.2005 - 12.2013450KW (612PK)12
MercedesS klasseOM 628.96009.1998 - 08.2005184KW (250PK)8
MercedesS klasseOM 628.96009.1998 - 08.2005191KW (260PK)8
MercedesS klasseM 113.99103.1999 - 12.2006368KW (500PK)8
MercedesS klasseM 157.98005.2006 - 12.2013400KW (544PK)8
MercedesS klasseM 157.98005.2006 - 12.2013420KW (571PK)8
MercedesS klasseM 275.95003.1999 - 12.2006368KW (500PK)12
MercedesS klasseM 275.98003.1999 - 12.2006450KW (612PK)12
MercedesSlM 113.99210.2001 - 01.2012350KW (476PK)8
MercedesSlM 113.99210.2001 - 01.2012368KW (500PK)8
MercedesSlM 113.99510.2001 - 01.2012380KW (517PK)8
MercedesSlM 157.98312.2011 - 395KW (537PK)8
MercedesSlM 157.98312.2011 - 415KW (564PK)8
MercedesSlM 157.98312.2011 - 430KW (585PK)8
MercedesSlM 275.95110.2001 - 01.2012368KW (500PK)12
MercedesSlM 275.98110.2001 - 01.2012450KW (612PK)12
MercedesSlM 276.82512.2011 - 245KW (333PK)6
MercedesSlM 276.82512.2011 - 270KW (367PK)6
MercedesSlM 276.95412.2011 - 225KW (306PK)6
MercedesSlM 278.92712.2011 - 320KW (435PK)8
ManufacturerModelEngine codeConstruction yearAssetsCylinder
MercedesSlM 278.92712.2011 - 335KW (455PK)8
MercedesSlM 279.98112.2011 - 463KW (630PK)12
MercedesSlkM 112.96004.1996 - 04.2004260KW (354PK)6
MercedesSlrM 155.98004.2004 - 460KW (626PK)8
MercedesSlrM 155.98004.2004 - 478KW (650PK)8
MercedesSlr roadsterM 155.98010.2006 - 460KW (626PK)8
MercedesSlr roadsterM 155.98010.2006 - 478KW (650PK)8

Sign up for the newsletter

Do you want to stay informed about the latest developments within our organization? Then sign up for our newsletter.
Signature Glenn Roozing
Glenn Roozing
Together we solve every problem
Whether it concerns an old or new car, together we solve every problem. With our products you work efficiently and at a high level. We can deliver from stock or overhaul your product. Knowing more? Find the product you need in our webshop or contact us directly. We are happy to see what we can do for you, so that your customer can get back on the road quickly.
Contact us
TecDoc Edro Special Products Gaured PIM Automotive Auto Elect Vintage