555309 EGR Valve

OEM stands for Original Equipment Manufacturer and is used on products manufactured by the original manufacturer. On this page you will find all information and any comments related to the following OEM number: 555309 of Era. For questions regarding the OEM number, please contact one of our employees.

Product details

Article number
40820096
Product group
EGR Valve
Manufacturer
Era
for OE number
8200846454
Number of Cylinders
4

Also suitable for the following brands and types

ManufacturerModelEngine codeConstruction yearAssetsCylinder
DaciaDusterK9K 79604.2010 - 01.201863KW (86PK)4
DaciaDusterK9K 89604.2010 - 01.201879KW (107PK)4
DaciaLoganK9K 79008.2004 - 48KW (65PK)4
DaciaLoganK9K 79208.2004 - 50KW (68PK)4
DaciaLoganK9K 79608.2004 - 63KW (86PK)4
DaciaLoganK9K 79202.2007 - 50KW (68PK)4
DaciaLoganK9K 79602.2007 - 63KW (86PK)4
DaciaLoganK9K 79203.2008 - 50KW (68PK)4
DaciaLoganK9K 79603.2008 - 63KW (86PK)4
DaciaLogan expressK9K 79210.2007 - 50KW (68PK)4
DaciaLogan expressK9K 79610.2007 - 63KW (86PK)4
DaciaSanderoK9K 79206.2008 - 50KW (68PK)4
DaciaSanderoK9K 79606.2008 - 63KW (86PK)4
RenaultClioK9K 71401.2005 - 12.201450KW (68PK)4
RenaultClioK9K 75201.2005 - 12.201447KW (64PK)4
RenaultClioK9K 76401.2005 - 12.201478KW (106PK)4
RenaultClioK9K 76601.2005 - 12.201463KW (86PK)4
RenaultClioK9K 77201.2005 - 12.201476KW (103PK)4
RenaultClio grandtourK9K 71411.2007 - 50KW (68PK)4
RenaultClio grandtourK9K 76411.2007 - 78KW (106PK)4
ManufacturerModelEngine codeConstruction yearAssetsCylinder
RenaultClio grandtourK9K 76611.2007 - 63KW (86PK)4
RenaultFluenceK9K 83402.2010 - 66KW (90PK)4
RenaultFluenceK9K 83702.2010 - 81KW (110PK)4
RenaultKangoo be bopK9K 80602.2009 - 76KW (103PK)4
RenaultKangoo expressK9K 80002.2008 - 50KW (68PK)4
RenaultKangoo expressK9K 80602.2008 - 76KW (103PK)4
RenaultKangoo expressK9K 81202.2008 - 63KW (86PK)4
RenaultKangoo grandK9K 80002.2008 - 50KW (68PK)4
RenaultKangoo grandK9K 80402.2008 - 78KW (106PK)4
RenaultKangoo grandK9K 80602.2008 - 76KW (103PK)4
RenaultKangoo grandK9K 81202.2008 - 63KW (86PK)4
RenaultKangoo rapidK9K 80002.2008 - 50KW (68PK)4
RenaultKangoo rapidK9K 80602.2008 - 76KW (103PK)4
RenaultKangoo rapidK9K 81202.2008 - 63KW (86PK)4
RenaultMeganeK9K 84611.2008 - 81KW (110PK)4
RenaultMegane grandtourK9K 83211.2008 - 78KW (106PK)4
RenaultMegane grandtourK9K 83411.2008 - 66KW (90PK)4
RenaultMegane grandtourK9K 84611.2008 - 70KW (95PK)4
RenaultMegane grandtourK9K 84611.2008 - 81KW (110PK)4
RenaultModus grand modusK9K 75009.2004 - 60KW (82PK)4
ManufacturerModelEngine codeConstruction yearAssetsCylinder
RenaultModus grand modusK9K 76409.2004 - 78KW (106PK)4
RenaultModus grand modusK9K 76609.2004 - 63KW (86PK)4
RenaultModus grand modusK9K 76809.2004 - 50KW (68PK)4
RenaultModus grand modusK9K 77209.2004 - 76KW (103PK)4
RenaultScÉnicK9K 83212.2008 - 78KW (106PK)4

Sign up for the newsletter

Do you want to stay informed about the latest developments within our organization? Then sign up for our newsletter.
Signature Glenn Roozing
Glenn Roozing
Together we solve every problem
Whether it concerns an old or new car, together we solve every problem. With our products you work efficiently and at a high level. We can deliver from stock or overhaul your product. Knowing more? Find the product you need in our webshop or contact us directly. We are happy to see what we can do for you, so that your customer can get back on the road quickly.
Contact us
TecDoc Edro Special Products Gaured PIM Automotive Auto Elect Vintage