490012993R Steering Gear

OEM stands for Original Equipment Manufacturer and is used on products manufactured by the original manufacturer. On this page you will find all information and any comments related to the following OEM number: 490012993R of Renault. For questions regarding the OEM number, please contact one of our employees.

Product details

Article number
37580010
Product group
Steering Gear
Manufacturer
Renault
Operating Mode
Hydraulic
Steering Gear Type
Rack-and-pinion steering gear

Also suitable for the following brands and types

ManufacturerModelEngine codeConstruction yearAssetsCylinder
DaciaDusterH4M 43804.2010 - 01.201884KW (115PK)4
DaciaDusterH4M 73804.2010 - 01.201884KW (115PK)4
DaciaDusterH4M 74004.2010 - 01.201884KW (115PK)4
DaciaDusterH5F 40404.2010 - 01.201892KW (125PK)4
DaciaDusterH5F 41004.2010 - 01.201892KW (125PK)4
DaciaDusterK4M 60604.2010 - 01.201877KW (105PK)4
DaciaDusterK4M 61604.2010 - 01.201877KW (105PK)4
DaciaDusterK4M 69604.2010 - 01.201877KW (105PK)4
DaciaDusterK4M 89604.2010 - 01.201877KW (105PK)4
DaciaDusterK9K 62604.2010 - 01.201866KW (90PK)4
DaciaDusterK9K 66604.2010 - 01.201880KW (109PK)4
DaciaDusterK9K 79604.2010 - 01.201863KW (86PK)4
DaciaDusterK9K 88404.2010 - 01.201866KW (90PK)4
DaciaDusterK9K 89604.2010 - 01.201879KW (107PK)4
DaciaDusterK9K 89604.2010 - 01.201881KW (110PK)4
DaciaDusterK9K 89804.2010 - 01.201880KW (109PK)4
DaciaDusterK9K 89804.2010 - 01.201881KW (110PK)4
RenaultMeganeK9K 83401.2009 - 08.201566KW (90PK)4
RenaultMeganeK9K 83701.2009 - 08.201581KW (110PK)4
RenaultMeganeF4R 87011.2008 - 132KW (180PK)4
ManufacturerModelEngine codeConstruction yearAssetsCylinder
RenaultMeganeF4R 87211.2008 - 140KW (190PK)4
RenaultMeganeF4R 87411.2008 - 162KW (220PK)4
RenaultMeganeF4R 87411.2008 - 184KW (250PK)4
RenaultMeganeF4R 87411.2008 - 195KW (265PK)4
RenaultMeganeF4R 87411.2008 - 201KW (273PK)4
RenaultMeganeF9Q 87011.2008 - 96KW (131PK)4
RenaultMeganeH4J 70011.2008 - 96KW (131PK)4
RenaultMeganeH5F 40011.2008 - 85KW (116PK)4
RenaultMeganeH5F 40411.2008 - 97KW (132PK)4
RenaultMeganeK4M 84811.2008 - 74KW (101PK)4
RenaultMeganeK4M 85811.2008 - 81KW (110PK)4
RenaultMeganeK4M 86611.2008 - 81KW (110PK)4
RenaultMeganeK9K 83011.2008 - 63KW (86PK)4
RenaultMeganeK9K 83211.2008 - 78KW (106PK)4
RenaultMeganeK9K 83411.2008 - 66KW (90PK)4
RenaultMeganeK9K 84611.2008 - 70KW (95PK)4
RenaultMeganeK9K 84611.2008 - 81KW (110PK)4
RenaultMeganeM4R 71111.2008 - 103KW (140PK)4
RenaultMeganeM9R 61011.2008 - 118KW (160PK)4
RenaultMeganeM9R 61011.2008 - 120KW (163PK)4
ManufacturerModelEngine codeConstruction yearAssetsCylinder
RenaultMeganeM9R 61511.2008 - 110KW (150PK)4
RenaultMeganeR9M 40211.2008 - 96KW (130PK)4
RenaultMeganeF4R 87011.2008 - 132KW (180PK)4
RenaultMeganeF4R 87211.2008 - 140KW (190PK)4
RenaultMeganeF4R 87411.2008 - 162KW (220PK)4
RenaultMeganeF9Q 87011.2008 - 96KW (131PK)4
RenaultMeganeH4J 70011.2008 - 96KW (131PK)4
RenaultMeganeH5F 40011.2008 - 85KW (116PK)4
RenaultMeganeH5F 40411.2008 - 97KW (132PK)4
RenaultMeganeK4M 84811.2008 - 74KW (101PK)4
RenaultMeganeK4M 84811.2008 - 78KW (106PK)4
RenaultMeganeK4M 85811.2008 - 81KW (110PK)4
RenaultMeganeK4M 85811.2008 - 85KW (116PK)4
RenaultMeganeK4M 86611.2008 - 81KW (110PK)4
RenaultMeganeK4M 86611.2008 - 82KW (111PK)4
RenaultMeganeK9K 83011.2008 - 63KW (86PK)4
RenaultMeganeK9K 83211.2008 - 78KW (106PK)4
RenaultMeganeK9K 83411.2008 - 66KW (90PK)4
RenaultMeganeK9K 84611.2008 - 70KW (95PK)4
RenaultMeganeK9K 84611.2008 - 81KW (110PK)4
ManufacturerModelEngine codeConstruction yearAssetsCylinder
RenaultMeganeM4R 71311.2008 - 103KW (140PK)4
RenaultMeganeM9R 61011.2008 - 118KW (160PK)4
RenaultMeganeM9R 61011.2008 - 120KW (163PK)4
RenaultMeganeM9R 61511.2008 - 110KW (150PK)4
RenaultMeganeR9M 40211.2008 - 96KW (130PK)4
RenaultMegane grandtourF4R 87011.2008 - 132KW (180PK)4
RenaultMegane grandtourF4R 87211.2008 - 140KW (190PK)4
RenaultMegane grandtourF4R 87411.2008 - 162KW (220PK)4
RenaultMegane grandtourF9Q 87011.2008 - 96KW (131PK)4
RenaultMegane grandtourH4J 70011.2008 - 96KW (130PK)4
RenaultMegane grandtourH5F 40011.2008 - 85KW (116PK)4
RenaultMegane grandtourH5F 40411.2008 - 97KW (132PK)4
RenaultMegane grandtourK4M 84811.2008 - 74KW (101PK)4
RenaultMegane grandtourK4M 86611.2008 - 81KW (110PK)4
RenaultMegane grandtourK9K 83011.2008 - 63KW (86PK)4
RenaultMegane grandtourK9K 83211.2008 - 78KW (106PK)4
RenaultMegane grandtourK9K 83411.2008 - 66KW (90PK)4
RenaultMegane grandtourK9K 84611.2008 - 70KW (95PK)4
RenaultMegane grandtourK9K 84611.2008 - 81KW (110PK)4
RenaultMegane grandtourM4R 71311.2008 - 103KW (140PK)4
ManufacturerModelEngine codeConstruction yearAssetsCylinder
RenaultMegane grandtourM9R 61011.2008 - 118KW (160PK)4
RenaultMegane grandtourM9R 61011.2008 - 120KW (163PK)4
RenaultMegane grandtourM9R 61511.2008 - 110KW (150PK)4
RenaultMegane grandtourR9M 40211.2008 - 96KW (130PK)4

Sign up for the newsletter

Do you want to stay informed about the latest developments within our organization? Then sign up for our newsletter.
Signature Glenn Roozing
Glenn Roozing
Together we solve every problem
Whether it concerns an old or new car, together we solve every problem. With our products you work efficiently and at a high level. We can deliver from stock or overhaul your product. Knowing more? Find the product you need in our webshop or contact us directly. We are happy to see what we can do for you, so that your customer can get back on the road quickly.
Contact us
TecDoc Edro Special Products Gaured PIM Automotive Auto Elect Vintage