11890030 NOx Sensor, NOx catalytic converter

OEM stands for Original Equipment Manufacturer and is used on products manufactured by the original manufacturer. On this page you will find all information and any comments related to the following OEM number: 11890030 of Mercedes. For questions regarding the OEM number, please contact one of our employees.

Product details

Article number
11890030
Product group
NOx Sensor, NOx catalytic converter
Manufacturer
Mercedes
for OE number
A009053603
Cable Length [mm]
815
OEM
Show all

Also suitable for the following brands and types

ManufacturerModelEngine codeConstruction yearAssetsCylinder
MercedesC klasseOM 626.95107.2013 - 85KW (116PK)4
MercedesC klasseOM 626.95107.2013 - 100KW (136PK)4
MercedesC klasseOM 651.92107.2013 - 100KW (136PK)4
MercedesC klasseOM 651.92107.2013 - 120KW (163PK)4
MercedesC klasseOM 651.92107.2013 - 125KW (170PK)4
MercedesC klasseOM 651.92107.2013 - 150KW (204PK)4
MercedesC klasseOM 651.92106.2016 - 120KW (163PK)4
MercedesC klasseOM 651.92106.2016 - 125KW (170PK)4
MercedesC klasseOM 651.92106.2016 - 150KW (204PK)4
MercedesC klasseOM 651.92110.2015 - 120KW (163PK)4
MercedesC klasseOM 651.92110.2015 - 125KW (170PK)4
MercedesC klasseOM 651.92110.2015 - 150KW (204PK)4
MercedesC klasseOM 626.95109.2014 - 85KW (116PK)4
MercedesC klasseOM 626.95109.2014 - 100KW (136PK)4
MercedesC klasseOM 651.92109.2014 - 100KW (136PK)4
MercedesC klasseOM 651.92109.2014 - 120KW (163PK)4
MercedesC klasseOM 651.92109.2014 - 125KW (170PK)4
MercedesC klasseOM 651.92109.2014 - 150KW (204PK)4
MercedesClsOM 642.85201.2011 - 12.2017185KW (252PK)6
MercedesClsOM 642.85201.2011 - 12.2017190KW (258PK)6
ManufacturerModelEngine codeConstruction yearAssetsCylinder
MercedesClsOM 642.85201.2011 - 12.2017195KW (265PK)6
MercedesClsOM 642.85401.2011 - 12.2017185KW (252PK)6
MercedesClsOM 642.85401.2011 - 12.2017190KW (258PK)6
MercedesClsOM 642.85401.2011 - 12.2017195KW (265PK)6
MercedesClsOM 651.92401.2011 - 12.2017120KW (163PK)4
MercedesClsOM 651.92401.2011 - 12.2017125KW (170PK)4
MercedesClsOM 651.92401.2011 - 12.2017130KW (177PK)4
MercedesClsOM 651.92401.2011 - 12.2017150KW (204PK)4
MercedesClsOM 642.85210.2012 - 12.2017185KW (252PK)6
MercedesClsOM 642.85210.2012 - 12.2017190KW (258PK)6
MercedesClsOM 642.85210.2012 - 12.2017195KW (265PK)6
MercedesClsOM 642.85310.2012 - 12.2017195KW (265PK)6
MercedesClsOM 642.85410.2012 - 12.2017185KW (252PK)6
MercedesClsOM 642.85410.2012 - 12.2017190KW (258PK)6
MercedesClsOM 651.92410.2012 - 12.2017120KW (163PK)4
MercedesClsOM 651.92410.2012 - 12.2017125KW (170PK)4
MercedesClsOM 651.92410.2012 - 12.2017130KW (177PK)4
MercedesClsOM 651.92410.2012 - 12.2017150KW (204PK)4
MercedesE klasseOM 642.85201.2009 - 12.2016170KW (231PK)6
MercedesE klasseOM 642.85201.2009 - 12.2016185KW (252PK)6
ManufacturerModelEngine codeConstruction yearAssetsCylinder
MercedesE klasseOM 642.85201.2009 - 12.2016190KW (258PK)6
MercedesE klasseOM 642.85201.2009 - 12.2016195KW (265PK)6
MercedesE klasseOM 642.85801.2009 - 12.2016190KW (258PK)6
MercedesE klasseOM 642.85801.2009 - 12.2016195KW (265PK)6
MercedesE klasseOM 651.92401.2009 - 12.2016120KW (163PK)4
MercedesE klasseOM 651.92401.2009 - 12.2016125KW (170PK)4
MercedesE klasseOM 651.92401.2009 - 12.2016130KW (177PK)4
MercedesE klasseOM 651.92401.2009 - 12.2016150KW (204PK)4
MercedesE klasseOM 651.92501.2009 - 12.2016100KW (136PK)4
MercedesE klasseOM 642.85208.2009 - 12.2016170KW (231PK)6
MercedesE klasseOM 642.85208.2009 - 12.2016185KW (252PK)6
MercedesE klasseOM 642.85208.2009 - 12.2016190KW (258PK)6
MercedesE klasseOM 642.85208.2009 - 12.2016195KW (265PK)6
MercedesE klasseOM 642.85808.2009 - 12.2016185KW (252PK)6
MercedesE klasseOM 642.85808.2009 - 12.2016195KW (265PK)6
MercedesE klasseOM 651.92408.2009 - 12.2016120KW (163PK)4
MercedesE klasseOM 651.92408.2009 - 12.2016125KW (170PK)4
MercedesE klasseOM 651.92408.2009 - 12.2016130KW (177PK)4
MercedesE klasseOM 651.92408.2009 - 12.2016150KW (204PK)4
MercedesE klasseOM 651.92508.2009 - 12.2016100KW (136PK)4
ManufacturerModelEngine codeConstruction yearAssetsCylinder
MercedesGl klasseOM 642.82009.2006 - 12.2012155KW (211PK)6
MercedesGl klasseOM 642.82209.2006 - 12.2012195KW (265PK)6
MercedesGl klasseOM 642.82607.2012 - 12.2015183KW (249PK)6
MercedesGl klasseOM 642.82607.2012 - 12.2015190KW (258PK)6
MercedesGl klasseOM 642.94009.2006 - 12.2012165KW (224PK)6
MercedesGlcOM 651.92106.2015 - 120KW (163PK)4
MercedesGlcOM 651.92106.2015 - 125KW (170PK)4
MercedesGlcOM 651.92106.2015 - 150KW (204PK)4
MercedesGlcOM 651.92106.2016 - 120KW (163PK)4
MercedesGlcOM 651.92106.2016 - 125KW (170PK)4
MercedesGlcOM 651.92106.2016 - 150KW (204PK)4
MercedesGleOM 642.82604.2015 - 10.2018190KW (258PK)6
MercedesGleOM 651.96004.2015 - 10.2018150KW (204PK)4
MercedesGleOM 642.82403.2015 - 10.2019190KW (258PK)6
MercedesGlsOM 642.82611.2015 - 04.2019183KW (249PK)6
MercedesGlsOM 642.82611.2015 - 04.2019190KW (258PK)6
MercedesM klasseOM 642.82002.2005 - 12.2012150KW (204PK)6
MercedesM klasseOM 642.82002.2005 - 12.2012155KW (211PK)6
MercedesM klasseOM 642.82002.2005 - 12.2012170KW (231PK)6
MercedesM klasseOM 642.86406.2011 - 12.2015190KW (258PK)6
ManufacturerModelEngine codeConstruction yearAssetsCylinder
MercedesM klasseOM 642.94002.2005 - 12.2012140KW (190PK)6
MercedesM klasseOM 642.94002.2005 - 12.2012165KW (224PK)6
MercedesM klasseOM 642.94006.2011 - 12.2015170KW (231PK)6
MercedesM klasseOM 651.96006.2011 - 12.2015150KW (204PK)4
MercedesS klasseOM 642.86105.2013 - 190KW (258PK)6
MercedesS klasseOM 642.86209.2005 - 12.2013190KW (258PK)6
MercedesS klasseOM 642.86705.2013 - 185KW (252PK)6
MercedesS klasseOM 642.86809.2005 - 12.2013190KW (258PK)6
MercedesS klasseOM 642.93009.2005 - 12.2013155KW (211PK)6
MercedesS klasseOM 642.93009.2005 - 12.2013173KW (235PK)6
MercedesS klasseOM 642.93209.2005 - 12.2013155KW (211PK)6
MercedesS klasseOM 642.93209.2005 - 12.2013173KW (235PK)6
MercedesS klasseOM 651.92105.2013 - 150KW (204PK)4
MercedesS klasseOM 651.92105.2013 - 170KW (231PK)4
MercedesSprinter 3 tM 271.95106.2006 - 115KW (156PK)4
MercedesSprinter 3 tM 272.97906.2006 - 190KW (258PK)6
MercedesSprinter 3 tOM 642.89606.2006 - 135KW (184PK)6
MercedesSprinter 3 tOM 642.89606.2006 - 140KW (190PK)6
MercedesSprinter 3 tOM 646.98406.2006 - 65KW (88PK)4
MercedesSprinter 3 tOM 646.98506.2006 - 80KW (109PK)4
ManufacturerModelEngine codeConstruction yearAssetsCylinder
MercedesSprinter 3 tOM 646.98606.2006 - 95KW (129PK)4
MercedesSprinter 3 tOM 646.98906.2006 - 110KW (150PK)4
MercedesSprinter 3 tOM 651.95002.2018 - 84KW (114PK)4
MercedesSprinter 3 tOM 651.95002.2018 - 105KW (143PK)4
MercedesSprinter 3 tOM 651.95506.2006 - 70KW (95PK)4
MercedesSprinter 3 tOM 651.95506.2006 - 84KW (114PK)4
MercedesSprinter 3 tOM 651.95506.2006 - 105KW (143PK)4
MercedesSprinter 3 tOM 651.95706.2006 - 95KW (129PK)4
MercedesSprinter 3 tOM 651.95706.2006 - 120KW (163PK)4
MercedesSprinter 3 tM 271.95106.2006 - 115KW (156PK)4
MercedesSprinter 3 tM 272.97906.2006 - 190KW (258PK)6
MercedesSprinter 3 tOM 646.98506.2006 - 80KW (109PK)4
MercedesSprinter 3 tOM 646.98906.2006 - 110KW (150PK)4
MercedesSprinter 3 tOM 651.95506.2006 - 70KW (95PK)4
MercedesSprinter 3 tOM 651.95506.2006 - 84KW (114PK)4
MercedesSprinter 3 tOM 651.95506.2006 - 105KW (143PK)4
MercedesSprinter 3 tOM 651.95706.2006 - 95KW (129PK)4
MercedesSprinter 3 tOM 651.95706.2006 - 120KW (163PK)4
MercedesSprinter 3 tM 271.95106.2006 - 115KW (156PK)4
MercedesSprinter 3 tM 272.97906.2006 - 190KW (258PK)6
ManufacturerModelEngine codeConstruction yearAssetsCylinder
MercedesSprinter 3 tOM 642.89606.2006 - 135KW (184PK)6
MercedesSprinter 3 tOM 642.89606.2006 - 140KW (190PK)6
MercedesSprinter 3 tOM 646.98406.2006 - 65KW (88PK)4
MercedesSprinter 3 tOM 646.98506.2006 - 80KW (109PK)4
MercedesSprinter 3 tOM 646.98606.2006 - 95KW (129PK)4
MercedesSprinter 3 tOM 646.98906.2006 - 110KW (150PK)4
MercedesSprinter 3 tOM 651.95002.2018 - 84KW (114PK)4
MercedesSprinter 3 tOM 651.95002.2018 - 105KW (143PK)4
MercedesSprinter 3 tOM 651.95506.2006 - 70KW (95PK)4
MercedesSprinter 3 tOM 651.95506.2006 - 84KW (114PK)4
MercedesSprinter 3 tOM 651.95506.2006 - 105KW (143PK)4
MercedesSprinter 3 tOM 651.95706.2006 - 95KW (129PK)4
MercedesSprinter 3 tOM 651.95706.2006 - 120KW (163PK)4
MercedesSprinter 3,5 tM 271.95106.2006 - 115KW (156PK)4
MercedesSprinter 3,5 tM 272.97906.2006 - 190KW (258PK)6
MercedesSprinter 3,5 tOM 642.98606.2006 - 135KW (184PK)6
MercedesSprinter 3,5 tOM 642.98606.2006 - 140KW (190PK)6
MercedesSprinter 3,5 tOM 646.98406.2006 - 65KW (88PK)4
MercedesSprinter 3,5 tOM 646.98506.2006 - 80KW (109PK)4
MercedesSprinter 3,5 tOM 646.98606.2006 - 95KW (129PK)4
ManufacturerModelEngine codeConstruction yearAssetsCylinder
MercedesSprinter 3,5 tOM 646.98906.2006 - 110KW (150PK)4
MercedesSprinter 3,5 tOM 651.95002.2018 - 84KW (114PK)4
MercedesSprinter 3,5 tOM 651.95002.2018 - 105KW (143PK)4
MercedesSprinter 3,5 tOM 651.95506.2006 - 70KW (95PK)4
MercedesSprinter 3,5 tOM 651.95506.2006 - 84KW (114PK)4
MercedesSprinter 3,5 tOM 651.95506.2006 - 105KW (143PK)4
MercedesSprinter 3,5 tOM 651.95706.2006 - 95KW (129PK)4
MercedesSprinter 3,5 tOM 651.95706.2006 - 120KW (163PK)4
MercedesSprinter 3,5 tM 271.95106.2006 - 115KW (156PK)4
MercedesSprinter 3,5 tM 272.97906.2006 - 190KW (258PK)6
MercedesSprinter 3,5 tOM 642.98606.2006 - 135KW (184PK)6
MercedesSprinter 3,5 tOM 642.98606.2006 - 140KW (190PK)6
MercedesSprinter 3,5 tOM 646.98506.2006 - 80KW (109PK)4
MercedesSprinter 3,5 tOM 646.98906.2006 - 110KW (150PK)4
MercedesSprinter 3,5 tOM 651.95506.2006 - 70KW (95PK)4
MercedesSprinter 3,5 tOM 651.95506.2006 - 84KW (114PK)4
MercedesSprinter 3,5 tOM 651.95506.2006 - 105KW (143PK)4
MercedesSprinter 3,5 tOM 651.95706.2006 - 95KW (129PK)4
MercedesSprinter 3,5 tOM 651.95706.2006 - 120KW (163PK)4
MercedesSprinter 3,5 tM 271.95106.2006 - 115KW (156PK)4
ManufacturerModelEngine codeConstruction yearAssetsCylinder
MercedesSprinter 3,5 tM 272.97906.2006 - 190KW (258PK)6
MercedesSprinter 3,5 tOM 642.89606.2006 - 135KW (184PK)6
MercedesSprinter 3,5 tOM 642.89606.2006 - 140KW (190PK)6
MercedesSprinter 3,5 tOM 646.98406.2006 - 65KW (88PK)4
MercedesSprinter 3,5 tOM 646.98506.2006 - 80KW (109PK)4
MercedesSprinter 3,5 tOM 646.98606.2006 - 95KW (129PK)4
MercedesSprinter 3,5 tOM 646.98906.2006 - 110KW (150PK)4
MercedesSprinter 3,5 tOM 651.95002.2018 - 84KW (114PK)4
MercedesSprinter 3,5 tOM 651.95002.2018 - 105KW (143PK)4
MercedesSprinter 3,5 tOM 651.95506.2006 - 70KW (95PK)4
MercedesSprinter 3,5 tOM 651.95506.2006 - 84KW (114PK)4
MercedesSprinter 3,5 tOM 651.95506.2006 - 105KW (143PK)4
MercedesSprinter 3,5 tOM 651.95706.2006 - 95KW (129PK)4
MercedesSprinter 3,5 tOM 651.95706.2006 - 120KW (163PK)4
MercedesSprinter 4 tOM 651.95002.2018 - 84KW (114PK)4
MercedesSprinter 4,6 tM 272.97906.2006 - 190KW (258PK)6
MercedesSprinter 4,6 tOM 642.89606.2006 - 140KW (190PK)6
MercedesSprinter 4,6 tOM 642.98606.2006 - 135KW (184PK)6
MercedesSprinter 4,6 tOM 646.98506.2006 - 80KW (109PK)4
MercedesSprinter 4,6 tOM 646.98906.2006 - 110KW (150PK)4
ManufacturerModelEngine codeConstruction yearAssetsCylinder
MercedesSprinter 4,6 tOM 651.95506.2006 - 105KW (143PK)4
MercedesSprinter 4,6 tOM 651.95706.2006 - 95KW (129PK)4
MercedesSprinter 4,6 tOM 651.95706.2006 - 120KW (163PK)4
MercedesSprinter 4,6 tM 272.97906.2006 - 190KW (258PK)6
MercedesSprinter 4,6 tOM 642.98606.2006 - 135KW (184PK)6
MercedesSprinter 4,6 tOM 642.98606.2006 - 140KW (190PK)6
MercedesSprinter 4,6 tOM 646.98506.2006 - 80KW (109PK)4
MercedesSprinter 4,6 tOM 646.98906.2006 - 110KW (150PK)4
MercedesSprinter 4,6 tOM 651.95706.2006 - 95KW (129PK)4
MercedesSprinter 4,6 tOM 651.95706.2006 - 120KW (163PK)4
MercedesSprinter 5 tM 271.95106.2006 - 115KW (156PK)4
MercedesSprinter 5 tM 272.97906.2006 - 190KW (258PK)6
MercedesSprinter 5 tOM 642.98606.2006 - 135KW (184PK)6
MercedesSprinter 5 tOM 642.98606.2006 - 140KW (190PK)6
MercedesSprinter 5 tOM 646.98406.2006 - 65KW (88PK)4
MercedesSprinter 5 tOM 646.98506.2006 - 80KW (109PK)4
MercedesSprinter 5 tOM 646.98606.2006 - 95KW (129PK)4
MercedesSprinter 5 tOM 646.98906.2006 - 110KW (150PK)4
MercedesSprinter 5 tOM 651.95506.2006 - 70KW (95PK)4
MercedesSprinter 5 tOM 651.95506.2006 - 84KW (114PK)4
ManufacturerModelEngine codeConstruction yearAssetsCylinder
MercedesSprinter 5 tOM 651.95506.2006 - 105KW (143PK)4
MercedesSprinter 5 tOM 651.95706.2006 - 95KW (129PK)4
MercedesSprinter 5 tOM 651.95706.2006 - 120KW (163PK)4
MercedesSprinter 5 tOM 642.89606.2006 - 140KW (190PK)6
MercedesSprinter 5 tOM 651.95506.2006 - 95KW (129PK)4
MercedesSprinter 5 tOM 651.95506.2006 - 120KW (163PK)4
MercedesSprinter 5 tM 271.95106.2006 - 115KW (156PK)4
MercedesSprinter 5 tM 272.97906.2006 - 190KW (258PK)6
MercedesSprinter 5 tOM 642.98606.2006 - 135KW (184PK)6
MercedesSprinter 5 tOM 642.98606.2006 - 140KW (190PK)6
MercedesSprinter 5 tOM 646.98406.2006 - 65KW (88PK)4
MercedesSprinter 5 tOM 646.98506.2006 - 80KW (109PK)4
MercedesSprinter 5 tOM 646.98606.2006 - 95KW (129PK)4
MercedesSprinter 5 tOM 646.98906.2006 - 110KW (150PK)4
MercedesSprinter 5 tOM 651.95506.2006 - 70KW (95PK)4
MercedesSprinter 5 tOM 651.95506.2006 - 84KW (114PK)4
MercedesSprinter 5 tOM 651.95506.2006 - 105KW (143PK)4
MercedesSprinter 5 tOM 651.95706.2006 - 95KW (129PK)4
MercedesSprinter 5 tOM 651.95706.2006 - 120KW (163PK)4
MercedesV klasseOM 651.95003.2014 - 100KW (136PK)4
ManufacturerModelEngine codeConstruction yearAssetsCylinder
MercedesV klasseOM 651.95003.2014 - 120KW (163PK)4
MercedesV klasseOM 651.95003.2014 - 140KW (190PK)4
MercedesVitoOM 622.95110.2014 - 65KW (88PK)4
MercedesVitoOM 622.95110.2014 - 84KW (114PK)4
MercedesVitoOM 651.95010.2014 - 100KW (136PK)4
MercedesVitoOM 651.95010.2014 - 120KW (163PK)4
MercedesVitoOM 651.95010.2014 - 140KW (190PK)4
MercedesVito mixtoOM 622.95110.2014 - 65KW (88PK)4
MercedesVito mixtoOM 622.95110.2014 - 84KW (114PK)4
MercedesVito mixtoOM 651.95010.2014 - 100KW (136PK)4
MercedesVito mixtoOM 651.95010.2014 - 120KW (163PK)4
MercedesVito mixtoOM 651.95010.2014 - 140KW (190PK)4
MercedesVito tourerOM 622.95110.2014 - 65KW (88PK)4
MercedesVito tourerOM 622.95110.2014 - 84KW (114PK)4
MercedesVito tourerOM 651.95010.2014 - 100KW (136PK)4
MercedesVito tourerOM 651.95010.2014 - 120KW (163PK)4
MercedesVito tourerOM 651.95010.2014 - 140KW (190PK)4

Sign up for the newsletter

Do you want to stay informed about the latest developments within our organization? Then sign up for our newsletter.
Signature Glenn Roozing
Glenn Roozing
Together we solve every problem
Whether it concerns an old or new car, together we solve every problem. With our products you work efficiently and at a high level. We can deliver from stock or overhaul your product. Knowing more? Find the product you need in our webshop or contact us directly. We are happy to see what we can do for you, so that your customer can get back on the road quickly.
Contact us
TecDoc Edro Special Products Gaured PIM Automotive Auto Elect Vintage