11730020 NOx Sensor, NOx catalytic converter

OEM stands for Original Equipment Manufacturer and is used on products manufactured by the original manufacturer. On this page you will find all information and any comments related to the following OEM number: 11730020 of BMW. For questions regarding the OEM number, please contact one of our employees.

Product details

Article number
11730020
Product group
NOx Sensor, NOx catalytic converter
Manufacturer
BMW
for OE number
13627812528
Cable Length [mm]
415
OEM
Show all

Also suitable for the following brands and types

ManufacturerModelEngine codeConstruction yearAssetsCylinder
BMW1B37 D15 A07.2011 - 06.201985KW (116PK)3
BMW1B37 D15 A12.2011 - 85KW (116PK)3
BMW1B47 D20 A07.2011 - 06.2019100KW (136PK)4
BMW1B47 D20 A07.2011 - 06.2019110KW (150PK)4
BMW1B47 D20 A07.2011 - 06.2019120KW (163PK)4
BMW1B47 D20 A07.2011 - 06.2019140KW (190PK)4
BMW1B47 D20 A12.2011 - 110KW (150PK)4
BMW1B47 D20 A12.2011 - 140KW (190PK)4
BMW1B47 D20 B07.2011 - 06.2019155KW (211PK)4
BMW1B47 D20 B07.2011 - 06.2019165KW (224PK)4
BMW1B47 D20 B12.2011 - 165KW (224PK)4
BMW1N47 D20 A02.2003 - 01.2013100KW (136PK)4
BMW1N47 D20 A02.2003 - 01.2013105KW (143PK)4
BMW1N47 D20 A02.2003 - 01.2013130KW (177PK)4
BMW1N47 D20 A09.2006 - 09.201266KW (90PK)4
BMW1N47 D20 A09.2006 - 09.201285KW (116PK)4
BMW1N47 D20 A09.2006 - 09.2012100KW (136PK)4
BMW1N47 D20 A09.2006 - 09.2012105KW (143PK)4
BMW1N47 D20 A09.2006 - 09.2012120KW (163PK)4
BMW1N47 D20 A09.2006 - 09.2012130KW (177PK)4
ManufacturerModelEngine codeConstruction yearAssetsCylinder
BMW1N47 D20 A09.2006 - 09.2012145KW (197PK)4
BMW1N47 D20 C02.2003 - 01.201366KW (90PK)4
BMW1N47 D20 C07.2011 - 06.2019105KW (143PK)4
BMW1N47 D20 C07.2011 - 06.2019135KW (184PK)4
BMW1N47 D20 C07.2011 - 06.2019147KW (200PK)4
BMW1N47 D20 C12.2011 - 85KW (116PK)4
BMW1N47 D20 C12.2011 - 100KW (136PK)4
BMW1N47 D20 C12.2011 - 105KW (143PK)4
BMW1N47 D20 C12.2011 - 120KW (163PK)4
BMW1N47 D20 C12.2011 - 135KW (184PK)4
BMW1N47 D20 C12.2011 - 147KW (200PK)4
BMW1N47 D20 D02.2003 - 01.2013150KW (204PK)4
BMW1N47 D20 D09.2006 - 09.2012150KW (204PK)4
BMW1N47 D20 D07.2011 - 06.2019160KW (218PK)4
BMW1N47 D20 D12.2011 - 155KW (211PK)4
BMW1N47 D20 D12.2011 - 160KW (218PK)4
BMW1N47 D20 A12.2007 - 12.2013100KW (136PK)4
BMW1N47 D20 A12.2007 - 12.2013105KW (143PK)4
BMW1N47 D20 A12.2007 - 12.2013120KW (163PK)4
BMW1N47 D20 A12.2007 - 12.2013130KW (177PK)4
ManufacturerModelEngine codeConstruction yearAssetsCylinder
BMW1N47 D20 C12.2007 - 12.2013145KW (197PK)4
BMW1N47 D20 D12.2007 - 12.2013150KW (204PK)4
BMW1N47 D20 A10.2006 - 10.2013120KW (163PK)4
BMW1N47 D20 A10.2006 - 10.2013130KW (177PK)4
BMW1N47 D20 A10.2006 - 10.2013145KW (197PK)4
BMW1N47 D20 C10.2006 - 10.2013100KW (136PK)4
BMW1N47 D20 C10.2006 - 10.2013105KW (143PK)4
BMW1N47 D20 D10.2006 - 10.2013150KW (204PK)4
BMW2B47 D20 A03.2014 - 100KW (136PK)4
BMW2B47 D20 A03.2014 - 110KW (150PK)4
BMW2B47 D20 A03.2014 - 120KW (163PK)4
BMW2B47 D20 A03.2014 - 140KW (190PK)4
BMW2B47 D20 B03.2014 - 165KW (224PK)4
BMW2B47 D20 A10.2012 - 100KW (136PK)4
BMW2B47 D20 A10.2012 - 110KW (150PK)4
BMW2B47 D20 A10.2012 - 120KW (163PK)4
BMW2B47 D20 A10.2012 - 140KW (190PK)4
BMW2B47 D20 B10.2012 - 165KW (224PK)4
BMW2N47 D20 C10.2012 - 105KW (143PK)4
BMW2N47 D20 C10.2012 - 135KW (184PK)4
ManufacturerModelEngine codeConstruction yearAssetsCylinder
BMW2N47 D20 C10.2012 - 147KW (200PK)4
BMW2N47 D20 D10.2012 - 160KW (218PK)4
BMW3B47 D20 A11.2011 - 10.201885KW (116PK)4
BMW3B47 D20 A11.2011 - 10.2018100KW (136PK)4
BMW3B47 D20 A11.2011 - 10.2018110KW (150PK)4
BMW3B47 D20 A11.2011 - 10.2018120KW (163PK)4
BMW3B47 D20 A11.2011 - 10.2018140KW (190PK)4
BMW3B47 D20 B11.2011 - 10.2018165KW (224PK)4
BMW3B47 D20 B11.2018 - 100KW (136PK)4
BMW3B47 D20 B11.2018 - 110KW (150PK)4
BMW3B47 D20 B11.2018 - 120KW (163PK)4
BMW3B47 D20 B11.2018 - 140KW (190PK)4
BMW3M47 D20 (204D4)02.2004 - 02.2012120KW (163PK)4
BMW3M57 D30 (306D3)02.2004 - 02.2012155KW (211PK)6
BMW3M57 D30 (306D5)02.2004 - 02.2012210KW (286PK)6
BMW3N47 D20 A02.2004 - 02.2012105KW (143PK)4
BMW3N47 D20 A02.2004 - 02.2012130KW (177PK)4
BMW3N47 D20 C02.2004 - 02.201285KW (116PK)4
BMW3N47 D20 C02.2004 - 02.2012120KW (163PK)4
BMW3N47 D20 C02.2004 - 02.2012135KW (184PK)4
ManufacturerModelEngine codeConstruction yearAssetsCylinder
BMW3N47 D20 C11.2011 - 10.2018105KW (143PK)4
BMW3N47 D20 C11.2011 - 10.2018135KW (184PK)4
BMW3N47 D20 C11.2011 - 10.2018147KW (200PK)4
BMW3N47 D20 D11.2011 - 10.2018155KW (211PK)4
BMW3N47 D20 D11.2011 - 10.2018160KW (218PK)4
BMW3N57 D30 A02.2004 - 02.2012150KW (204PK)6
BMW3N57 D30 A02.2004 - 02.2012180KW (245PK)6
BMW3N57 D30 A11.2011 - 10.2018190KW (258PK)6
BMW3N57 D30 A11.2011 - 10.2018210KW (286PK)6
BMW3N57 D30 B11.2011 - 10.2018230KW (313PK)6
BMW3N47 D20 A05.2006 - 12.2013130KW (177PK)4
BMW3N47 D20 A05.2006 - 12.2013145KW (197PK)4
BMW3N47 D20 C05.2006 - 12.2013120KW (163PK)4
BMW3N47 D20 C05.2006 - 12.2013135KW (184PK)4
BMW3N47 D20 C05.2006 - 12.2013147KW (200PK)4
BMW3N57 D30 A05.2006 - 12.2013150KW (204PK)6
BMW3N57 D30 A05.2006 - 12.2013180KW (245PK)6
BMW3M57 D30 (306D5)01.2005 - 12.2013210KW (286PK)6
BMW3N47 D20 A01.2005 - 12.2013120KW (163PK)4
BMW3N47 D20 A01.2005 - 12.2013130KW (177PK)4
ManufacturerModelEngine codeConstruction yearAssetsCylinder
BMW3N47 D20 A01.2005 - 12.2013145KW (197PK)4
BMW3N47 D20 C01.2005 - 12.2013120KW (163PK)4
BMW3N47 D20 C01.2005 - 12.2013130KW (177PK)4
BMW3N47 D20 C01.2005 - 12.2013135KW (184PK)4
BMW3N47 D20 C01.2005 - 12.2013145KW (197PK)4
BMW3N47 D20 C01.2005 - 12.2013147KW (200PK)4
BMW3N57 D30 A01.2005 - 12.2013150KW (204PK)6
BMW3N57 D30 A01.2005 - 12.2013180KW (245PK)6
BMW3B47 D20 A07.2012 - 06.201985KW (116PK)4
BMW3B47 D20 A07.2012 - 06.2019100KW (136PK)4
BMW3B47 D20 A07.2012 - 06.2019110KW (150PK)4
BMW3B47 D20 A07.2012 - 06.2019120KW (163PK)4
BMW3B47 D20 A07.2012 - 06.2019140KW (190PK)4
BMW3B47 D20 B07.2012 - 06.2019165KW (224PK)4
BMW3M47 D20 (204D4)12.2004 - 12.2012120KW (163PK)4
BMW3M57 D30 (306D3)12.2004 - 12.2012155KW (211PK)6
BMW3M57 D30 (306D5)12.2004 - 12.2012210KW (286PK)6
BMW3N47 D20 A12.2004 - 12.2012100KW (136PK)4
BMW3N47 D20 A12.2004 - 12.2012105KW (143PK)4
BMW3N47 D20 A12.2004 - 12.2012130KW (177PK)4
ManufacturerModelEngine codeConstruction yearAssetsCylinder
BMW3N47 D20 A12.2004 - 12.2012145KW (197PK)4
BMW3N47 D20 C12.2004 - 12.201285KW (116PK)4
BMW3N47 D20 C12.2004 - 12.2012120KW (163PK)4
BMW3N47 D20 C12.2004 - 12.2012130KW (177PK)4
BMW3N47 D20 C12.2004 - 12.2012135KW (184PK)4
BMW3N47 D20 C12.2004 - 12.2012145KW (197PK)4
BMW3N47 D20 C12.2004 - 12.2012147KW (200PK)4
BMW3N47 D20 C07.2012 - 06.2019105KW (143PK)4
BMW3N47 D20 C07.2012 - 06.2019135KW (184PK)4
BMW3N47 D20 C07.2012 - 06.2019147KW (200PK)4
BMW3N47 D20 D07.2012 - 06.2019155KW (211PK)4
BMW3N47 D20 D07.2012 - 06.2019160KW (218PK)4
BMW3N57 D30 A12.2004 - 12.2012150KW (204PK)6
BMW3N57 D30 A12.2004 - 12.2012180KW (245PK)6
BMW3N57 D30 A07.2012 - 06.2019190KW (258PK)6
BMW3N57 D30 A07.2012 - 06.2019210KW (286PK)6
BMW3N57 D30 B07.2012 - 06.2019230KW (313PK)6
BMW3 gran turismoB47 D20 A07.2012 - 100KW (136PK)4
BMW3 gran turismoB47 D20 A07.2012 - 110KW (150PK)4
BMW3 gran turismoB47 D20 A07.2012 - 120KW (163PK)4
ManufacturerModelEngine codeConstruction yearAssetsCylinder
BMW3 gran turismoB47 D20 A07.2012 - 140KW (190PK)4
BMW3 gran turismoB47 D20 B07.2012 - 165KW (224PK)4
BMW3 gran turismoN47 D20 C07.2012 - 105KW (143PK)4
BMW3 gran turismoN47 D20 C07.2012 - 135KW (184PK)4
BMW3 gran turismoN47 D20 C07.2012 - 147KW (200PK)4
BMW3 gran turismoN47 D20 D07.2012 - 155KW (211PK)4
BMW3 gran turismoN47 D20 D07.2012 - 160KW (218PK)4
BMW3 gran turismoN57 D30 A07.2012 - 190KW (258PK)6
BMW3 gran turismoN57 D30 A07.2012 - 210KW (286PK)6
BMW3 gran turismoN57 D30 B07.2012 - 230KW (313PK)6
BMW4B47 D20 A10.2013 - 120KW (163PK)4
BMW4B47 D20 A10.2013 - 140KW (190PK)4
BMW4B47 D20 B10.2013 - 165KW (224PK)4
BMW4N47 D20 C10.2013 - 135KW (184PK)4
BMW4N47 D20 C10.2013 - 147KW (200PK)4
BMW4N47 D20 D10.2013 - 155KW (211PK)4
BMW4N47 D20 D10.2013 - 160KW (218PK)4
BMW4N57 D30 A10.2013 - 190KW (258PK)6
BMW4N57 D30 A10.2013 - 210KW (286PK)6
BMW4N57 D30 B10.2013 - 230KW (313PK)6
ManufacturerModelEngine codeConstruction yearAssetsCylinder
BMW4B47 D20 A07.2013 - 100KW (136PK)4
BMW4B47 D20 A07.2013 - 110KW (150PK)4
BMW4B47 D20 A07.2013 - 120KW (163PK)4
BMW4B47 D20 A07.2013 - 140KW (190PK)4
BMW4B47 D20 B07.2013 - 165KW (224PK)4
BMW4N47 D20 C07.2013 - 135KW (184PK)4
BMW4N47 D20 C07.2013 - 147KW (200PK)4
BMW4N47 D20 D07.2013 - 155KW (211PK)4
BMW4N47 D20 D07.2013 - 160KW (218PK)4
BMW4N57 D30 A07.2013 - 190KW (258PK)6
BMW4N57 D30 A07.2013 - 210KW (286PK)6
BMW4N57 D30 B07.2013 - 230KW (313PK)6
BMW4 gran coupeB47 D20 A03.2014 - 100KW (136PK)4
BMW4 gran coupeB47 D20 A03.2014 - 110KW (150PK)4
BMW4 gran coupeB47 D20 A03.2014 - 120KW (163PK)4
BMW4 gran coupeB47 D20 A03.2014 - 140KW (190PK)4
BMW4 gran coupeB47 D20 B03.2014 - 155KW (211PK)4
BMW4 gran coupeB47 D20 B03.2014 - 165KW (224PK)4
BMW4 gran coupeN47 D20 C03.2014 - 105KW (143PK)4
BMW4 gran coupeN47 D20 C03.2014 - 135KW (184PK)4
ManufacturerModelEngine codeConstruction yearAssetsCylinder
BMW4 gran coupeN47 D20 C03.2014 - 147KW (200PK)4
BMW4 gran coupeN57 D30 A03.2014 - 190KW (258PK)6
BMW4 gran coupeN57 D30 A03.2014 - 210KW (286PK)6
BMW4 gran coupeN57 D30 B03.2014 - 230KW (313PK)6
BMW5B47 D20 A01.2009 - 10.2016100KW (136PK)4
BMW5B47 D20 A01.2009 - 10.2016110KW (150PK)4
BMW5B47 D20 A01.2009 - 10.2016120KW (163PK)4
BMW5B47 D20 A01.2009 - 10.2016140KW (190PK)4
BMW5B47 D20 A01.2009 - 10.2016151KW (205PK)4
BMW5B47 D20 A01.2009 - 10.2016155KW (211PK)4
BMW5B47 D20 A09.2016 - 120KW (163PK)4
BMW5B47 D20 A09.2016 - 140KW (190PK)4
BMW5B47 D20 B09.2016 - 100KW (136PK)4
BMW5B47 D20 B09.2016 - 110KW (150PK)4
BMW5B47 D20 B09.2016 - 155KW (211PK)4
BMW5B47 D20 B09.2016 - 170KW (231PK)4
BMW5M57 D30 (306D5)12.2001 - 03.2010210KW (286PK)6
BMW5N47 D20 A12.2001 - 03.2010130KW (177PK)4
BMW5N47 D20 C01.2009 - 10.2016100KW (136PK)4
BMW5N47 D20 C01.2009 - 10.2016105KW (143PK)4
ManufacturerModelEngine codeConstruction yearAssetsCylinder
BMW5N47 D20 C01.2009 - 10.2016135KW (184PK)4
BMW5N47 D20 C01.2009 - 10.2016147KW (200PK)4
BMW5N47 D20 D01.2009 - 10.2016155KW (211PK)4
BMW5N47 D20 D01.2009 - 10.2016160KW (218PK)4
BMW5N57 D30 A01.2009 - 10.2016150KW (204PK)6
BMW5N57 D30 A01.2009 - 10.2016180KW (245PK)6
BMW5N57 D30 A01.2009 - 10.2016190KW (258PK)6
BMW5N57 D30 A01.2009 - 10.2016210KW (286PK)6
BMW5N57 D30 B01.2009 - 10.2016220KW (299PK)6
BMW5N57 D30 B01.2009 - 10.2016230KW (313PK)6
BMW5N57 D30 C01.2009 - 10.2016280KW (381PK)6
BMW5B47 D20 A11.2009 - 02.2017100KW (136PK)4
BMW5B47 D20 A11.2009 - 02.2017110KW (150PK)4
BMW5B47 D20 A11.2009 - 02.2017120KW (163PK)4
BMW5B47 D20 A11.2009 - 02.2017140KW (190PK)4
BMW5B47 D20 A11.2009 - 02.2017151KW (205PK)4
BMW5B47 D20 A11.2009 - 02.2017155KW (211PK)4
BMW5B47 D20 A03.2017 - 120KW (163PK)4
BMW5B47 D20 A03.2017 - 140KW (190PK)4
BMW5B47 D20 B03.2017 - 100KW (136PK)4
ManufacturerModelEngine codeConstruction yearAssetsCylinder
BMW5B47 D20 B03.2017 - 110KW (150PK)4
BMW5B47 D20 B03.2017 - 155KW (211PK)4
BMW5B47 D20 B03.2017 - 170KW (231PK)4
BMW5M57 D30 (306D5)03.2004 - 12.2010210KW (286PK)6
BMW5N47 D20 A03.2004 - 12.2010130KW (177PK)4
BMW5N47 D20 C11.2009 - 02.2017100KW (136PK)4
BMW5N47 D20 C11.2009 - 02.2017105KW (143PK)4
BMW5N47 D20 C11.2009 - 02.2017135KW (184PK)4
BMW5N47 D20 C11.2009 - 02.2017147KW (200PK)4
BMW5N47 D20 D11.2009 - 02.2017155KW (211PK)4
BMW5N47 D20 D11.2009 - 02.2017160KW (218PK)4
BMW5N57 D30 A11.2009 - 02.2017150KW (204PK)6
BMW5N57 D30 A11.2009 - 02.2017180KW (245PK)6
BMW5N57 D30 A11.2009 - 02.2017190KW (258PK)6
BMW5N57 D30 A11.2009 - 02.2017210KW (286PK)6
BMW5N57 D30 B11.2009 - 02.2017220KW (299PK)6
BMW5N57 D30 B11.2009 - 02.2017230KW (313PK)6
BMW5N57 D30 C11.2009 - 02.2017280KW (381PK)6
BMW5 gran turismoN47 D20 C01.2009 - 02.2017100KW (136PK)4
BMW5 gran turismoN47 D20 C01.2009 - 02.2017120KW (163PK)4
ManufacturerModelEngine codeConstruction yearAssetsCylinder
BMW5 gran turismoN47 D20 C01.2009 - 02.2017135KW (184PK)4
BMW5 gran turismoN57 D30 A01.2009 - 02.2017155KW (211PK)6
BMW5 gran turismoN57 D30 A01.2009 - 02.2017180KW (245PK)6
BMW5 gran turismoN57 D30 A01.2009 - 02.2017190KW (258PK)6
BMW5 gran turismoN57 D30 B01.2009 - 02.2017220KW (299PK)6
BMW5 gran turismoN57 D30 B01.2009 - 02.2017230KW (313PK)6
BMW6M57 D30 (306D5)09.2003 - 12.2010210KW (286PK)6
BMW6M57 D30 (306D5)03.2004 - 12.2010210KW (286PK)6
BMW6N57 D30 B12.2010 - 06.2018230KW (313PK)6
BMW6N57 D30 B07.2011 - 10.2017230KW (313PK)6
BMW6 gran coupeN57 D30 B03.2012 - 10.2018230KW (313PK)6
BMW6 gran turismoB47 D20 B06.2017 - 120KW (163PK)4
BMW6 gran turismoB47 D20 B06.2017 - 140KW (190PK)4
BMW7B47 D20 B07.2015 - 155KW (211PK)4
BMW7B47 D20 B07.2015 - 170KW (231PK)4
BMW7N57 D30 A02.2008 - 12.2015155KW (211PK)6
BMW7N57 D30 A02.2008 - 12.2015180KW (245PK)6
BMW7N57 D30 A02.2008 - 12.2015190KW (258PK)6
BMW7N57 D30 B02.2008 - 12.2015225KW (306PK)6
BMW7N57 D30 B02.2008 - 12.2015230KW (313PK)6
ManufacturerModelEngine codeConstruction yearAssetsCylinder
BMW7N57 D30 C02.2008 - 12.2015280KW (381PK)6
BMWX1N47 D20 C03.2009 - 06.201585KW (116PK)4
BMWX1N47 D20 C03.2009 - 06.2015100KW (136PK)4
BMWX1N47 D20 C03.2009 - 06.2015105KW (143PK)4
BMWX1N47 D20 C03.2009 - 06.2015120KW (163PK)4
BMWX1N47 D20 C03.2009 - 06.2015130KW (177PK)4
BMWX1N47 D20 C03.2009 - 06.2015135KW (184PK)4
BMWX1N47 D20 D03.2009 - 06.2015150KW (204PK)4
BMWX1N47 D20 D03.2009 - 06.2015160KW (218PK)4
BMWX3B47 D20 A09.2010 - 08.2017110KW (150PK)4
BMWX3B47 D20 A09.2010 - 08.2017120KW (163PK)4
BMWX3B47 D20 A09.2010 - 08.2017140KW (190PK)4
BMWX3B47 D20 A07.2017 - 110KW (150PK)4
BMWX3B47 D20 A07.2017 - 120KW (163PK)4
BMWX3B47 D20 A07.2017 - 140KW (190PK)4
BMWX3B47 D20 B07.2017 - 155KW (211PK)4
BMWX3B47 D20 B07.2017 - 170KW (231PK)4
BMWX3M57 D30 (306D5)01.2003 - 12.2011210KW (286PK)6
BMWX3N47 D20 A01.2003 - 12.2011120KW (163PK)4
BMWX3N47 D20 A01.2003 - 12.2011130KW (177PK)4
ManufacturerModelEngine codeConstruction yearAssetsCylinder
BMWX3N47 D20 C01.2003 - 12.2011100KW (136PK)4
BMWX3N47 D20 C01.2003 - 12.2011105KW (143PK)4
BMWX3N47 D20 C09.2010 - 08.2017100KW (136PK)4
BMWX3N47 D20 C09.2010 - 08.2017105KW (143PK)4
BMWX3N47 D20 C09.2010 - 08.2017135KW (184PK)4
BMWX3N57 D30 A09.2010 - 08.2017155KW (211PK)6
BMWX3N57 D30 A09.2010 - 08.2017183KW (249PK)6
BMWX3N57 D30 A09.2010 - 08.2017190KW (258PK)6
BMWX3N57 D30 A09.2010 - 08.2017204KW (277PK)6
BMWX3N57 D30 A09.2010 - 08.2017210KW (286PK)6
BMWX3N57 D30 B09.2010 - 08.2017230KW (313PK)6
BMWX4B47 D20 A05.2013 - 03.2018120KW (163PK)4
BMWX4B47 D20 A05.2013 - 03.2018140KW (190PK)4
BMWX4B47 D20 A04.2018 - 120KW (163PK)4
BMWX4B47 D20 A04.2018 - 140KW (190PK)4
BMWX4B47 D20 B04.2018 - 155KW (211PK)4
BMWX4B47 D20 B04.2018 - 170KW (231PK)4
BMWX4N57 D30 A05.2013 - 03.2018155KW (211PK)6
BMWX4N57 D30 A05.2013 - 03.2018183KW (249PK)6
BMWX4N57 D30 A05.2013 - 03.2018190KW (258PK)6
ManufacturerModelEngine codeConstruction yearAssetsCylinder
BMWX4N57 D30 A05.2013 - 03.2018204KW (277PK)6
BMWX4N57 D30 A05.2013 - 03.2018210KW (286PK)6
BMWX4N57 D30 B05.2013 - 03.2018230KW (313PK)6
BMWX5B47 D20 B08.2013 - 07.2018155KW (211PK)4
BMWX5B47 D20 B08.2013 - 07.2018170KW (231PK)4
BMWX5M57 D30 (306D3)02.2006 - 07.2013155KW (211PK)6
BMWX5M57 D30 (306D5)02.2006 - 07.2013210KW (286PK)6
BMWX5N47 D20 D08.2013 - 07.2018155KW (211PK)4
BMWX5N47 D20 D08.2013 - 07.2018160KW (218PK)4
BMWX5N57 D30 A02.2006 - 07.2013180KW (245PK)6
BMWX5N57 D30 A08.2013 - 07.2018160KW (218PK)6
BMWX5N57 D30 A08.2013 - 07.2018183KW (249PK)6
BMWX5N57 D30 A08.2013 - 07.2018190KW (258PK)6
BMWX5N57 D30 A08.2013 - 07.2018204KW (277PK)6
BMWX5N57 D30 A08.2013 - 07.2018210KW (286PK)6
BMWX5N57 D30 B02.2006 - 07.2013225KW (306PK)6
BMWX5N57 D30 B08.2013 - 07.2018230KW (313PK)6
BMWX5N57 D30 C02.2006 - 07.2013280KW (381PK)6
BMWX5N57 D30 C08.2013 - 07.2018280KW (381PK)6
BMWX6M57 D30 (306D5)06.2007 - 07.2014210KW (286PK)6
ManufacturerModelEngine codeConstruction yearAssetsCylinder
BMWX6N57 D30 A06.2007 - 07.2014155KW (211PK)6
BMWX6N57 D30 A06.2007 - 07.2014180KW (245PK)6
BMWX6N57 D30 A08.2014 - 07.2019155KW (211PK)6
BMWX6N57 D30 A08.2014 - 07.2019183KW (249PK)6
BMWX6N57 D30 A08.2014 - 07.2019190KW (258PK)6
BMWX6N57 D30 A08.2014 - 07.2019204KW (277PK)6
BMWX6N57 D30 B06.2007 - 07.2014225KW (306PK)6
BMWX6N57 D30 B08.2014 - 07.2019230KW (313PK)6
BMWX6N57 D30 C06.2007 - 07.2014280KW (381PK)6
BMWX6N57 D30 C08.2014 - 07.2019280KW (381PK)6

Sign up for the newsletter

Do you want to stay informed about the latest developments within our organization? Then sign up for our newsletter.
Signature Glenn Roozing
Glenn Roozing
Together we solve every problem
Whether it concerns an old or new car, together we solve every problem. With our products you work efficiently and at a high level. We can deliver from stock or overhaul your product. Knowing more? Find the product you need in our webshop or contact us directly. We are happy to see what we can do for you, so that your customer can get back on the road quickly.
Contact us
TecDoc Edro Special Products Gaured PIM Automotive Auto Elect Vintage